Product Specifications
| Part Number: | 57400 |
| UPC Number: | 765809574007 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 6.044 (154)* |
| Outer Diameter Top: | 4.213 (107)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 26X1.5 MM |
| By-Pass Valve Setting-PSI: | 10 |
| Beta Ratio: | 2/21=20/54 |
| Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.825 (72)* | 2.635 (67)* | 0.210 (5)* |
Principle Application:
| Principle Application: | Hino Equipment |