Product Specifications
| Wix Number: | 57410 |
| UPC Number: | 765809574106 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 7.223 (183)* |
| Outer Diameter Top: | 3.7 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 2-16 |
| By-Pass Valve Setting-PSI: | 20 |
| Beta Ratio: | 2/75=5/25 |
| Burst Pressure-PSI: | 800 |
| Nominal Micron Rating: | 5 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.820 (72)* | 2.445 (62)* | 0.210 (5)* |
Principle Application:
| Principle Application: | Hitachi, Hyster, JCB, Massey-Ferguson, Samsung |