Product Specifications
| Part Number: | 57530 |
| UPC Number: | 765809575301 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 3.357 (85)* |
| Outer Diameter Top: | 2.82 (72)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 3/4-16 |
| By-Pass Valve Setting-PSI: | 19 |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20=6/17 |
| Max Flow Rate: | 7-9 GPM |
| Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.564 (65)* | 2.222 (56)* | 0.204 (5)* |
Principle Application:
| Principle Application: | Various Suzuki (07-13) |