Product Specifications
| Wix Number: | 57624 |
| UPC Number: | 765809576247 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 11.903 (302)* |
| Outer Diameter Top: | 4.72 (120)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 90X2 MM |
| By-Pass Valve Setting-PSI: | None |
| Beta Ratio: | 10/20/75=6/8/10 |
| Max Flow Rate: | 35 GPM |
| Capacity: | 70 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 4.675 (119)* | 3.955 (100)* | 0.545 (14)* |
Principle Application:
| Principle Application: | John Deere Equipment |