Product Specifications
| Part Number: | 57671 |
| UPC Number: | 765809576711 |
| Style: | Cartridge Lube Metal Canister Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 1.401 (36)* |
| Outer Diameter Top: | 1.574 (40)* |
| Outer Diameter Bottom: | 1.496 (38)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 0.401 (10)* |
| By-Pass Valve Setting-PSI: | 8 |
| Beta Ratio: | 2/5=11/32 |
| Nominal Micron Rating: | 11 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| None | 0 ()* | 0 ()* | 0 ()* |
Principle Application:
| Principle Application: | Various Honda Motorcyles, ATVs - (02-18) |