Product Specifications
| Part Number: | 57809 |
| UPC Number: | 765809578098 |
| Style: | Cartridge Hydraulic Metal Canister Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Microglass |
| Height: | 10.5 (267)* |
| Outer Diameter: | 4.79 (122)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 2.045 (52)* |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | B5=75 |
| Nominal Micron Rating: | 5 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 5.25 (133)* | 4.99 (127)* | 0.13 (3)* |
Principle Application:
| Principle Application: | Various Caterpillar Equipment |