Product Specifications
| Part Number: | 57811 |
| UPC Number: | 765809578111 |
| Style: | Cartridge Hydraulic Metal Canister Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Microglass |
| Height: | 9.25 (235)* |
| Outer Diameter: | 3.9 (99)* |
| Inside Diameter: | 1.61 (41)* |
| Beta Ratio: | 2/20=8/20 |
| Nominal Micron Rating: | 25 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| None | 0.0 ()* | 0.0 ()* | 0.0 ()* |
Principle Application:
Product Specifications
| Part Number: | 57819 |
| UPC Number: | 765809578197 |
| Style: | Spin-On Transmission Filter |
| Service: | Transmission |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 5.42 (138)* |
| Outer Diameter Top: | 3.65 (93)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 3/4-16 |
| By-Pass Valve Setting-PSI: | 17 |
| Anti-Drain Back Valve: | Yes |
| Beta Ratio: | 2/20/75=19/32/45 |
| Burst Pressure-PSI: | 346 |
| Nominal Micron Rating: | 21 |
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.81 (71)* | 2.42 (61)* | 0.225 (6)* |
Principle Application:
| Principle Application: | ZF Marine Transmissions |