Product Specifications
| Part Number: | 57909 |
| UPC Number: | 765809579095 |
| Style: | Cartridge Lube Metal Free Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Synthetic |
| Height: | 10.413 (264)* |
| Outer Diameter Top: | 4.753 (121)* |
| Outer Diameter Bottom: | 4.576 (116)* |
| Inside Diameter Top: | 0.5 (13)* |
| Inside Diameter Bottom: | 2.244 (57)* |
| Beta Ratio: | B2=4 |
| Nominal Micron Rating: | 4 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed (O-Ring) | 5.369 (136)* | 5.033 (128)* | 0.164 (4)* |
| Packed | 1.259 (32)* | 1.062 (27)* | 0.078 (2)* |
Principle Application:
| Principle Application: | Detroit Diesel DD13, DD15, DD16 Engines |