Product Specifications
| Part Number: | WF10000 |
| UPC Number: | 765809222007 |
| Style: | Spin-On Fuel/Water Separator Filter |
| Service: | Fuel |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 7.938 (202)* |
| Outer Diameter Top: | 3.69 (94)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 22X1.5 MM |
| Beta Ratio: | 2/75=4/13 |
| Nominal Micron Rating: | 5 |
| Capacity: | 17 |
| Filter Area: | 604 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.822 (72)* | 2.473 (63)* | 0.286 (7)* |
Principle Application:
| Principle Application: | Cat, Mac-Don Equipment - OE filter has an open bottom that requires reusable plastic bowl - this filter is a complete spin-on w/ drain and sensor port (plastic bowl not required) - sensor size is 12x1.75 mm |