Product Specifications
| Part Number: | WF10018 |
| UPC Number: | 765809223912 |
| Style: | Fuel (Complete In-Line) Filter |
| Service: | Fuel |
| Type: | |
| Media: | Cellulose |
| Height: | 3.7 (94)* |
| Outer Diameter Top: | 2.1 (53)* |
| Outer Diameter Bottom: | Closed: |
| Burst Pressure-PSI: | 70 |
| Nominal Micron Rating: | 12 |
| Inlet: | 5/16 |
| Outlet: | 5/16 |
| Vapor: | 3/8 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
|
No Gaskets found.. |
|||
Principle Application:
| Principle Application: | Chrysler Family of Mini Vans (Std. Wheelbase) (96-00) |