Product Specifications
| Part Number: | WL10000 |
| UPC Number: | 765809222762 |
| Style: | Spin-On Lube Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 2.576 (65)* |
| Outer Diameter Top: | 2.685 (68)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 20X1.5 MM |
| By-Pass Valve Setting-PSI: | 8 |
| Anti-Drain Back Valve: | Yes |
| Max Flow Rate: | 8-10 GPM |
| Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.455 (62)* | 2.2 (56)* | 0.16 (4)* |
Principle Application:
| Principle Application: | Honda Motorcycles & Scooters |