Product Specifications
Part Number: | WL10010 |
UPC Number: | 765809226210 |
Style: | Cartridge Lube Metal Free Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Cellulose |
Height: | 6.125 (156)* |
Outer Diameter Top: | 1.98 (50)* |
Outer Diameter Bottom: | 1.984 (50)* |
Inside Diameter Top: | 0.75 (19)* |
Inside Diameter Bottom: | 0.911 (23)* |
Beta Ratio: | 2/75=13/35 |
Nominal Micron Rating: | 13 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Packed (O-Ring) | 2.503 (64)* | 2.239 (57)* | 0.132 (3)* |
Principle Application:
Principle Application: | Chrysler,Dodge, Jeep, Ram (14-19) |