Product Specifications
| Part Number: | WL10053 |
| UPC Number: | 765809255258 |
| Style: | Spin-On Hydraulic Filter |
| Service: | Hydraulic |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 6.104 (155)* |
| Outer Diameter Top: | 3.75 (95)* |
| Outer Diameter Bottom: | Closed: |
| Thread Size: | 1 3/8-12 |
| By-Pass Valve Setting-PSI: | 50 |
| Beta Ratio: | 2/20/75=10/12/27 |
| Burst Pressure-PSI: | 1000 |
| Max Flow Rate: | 24-28 Gpm |
| Nominal Micron Rating: | 10 |
| Flow Direction: | Outside-In |
| Capacity: | 24 |
| Filter Area: | 341 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 2.762 (70)* | 2.484 (63)* | 0.12 (3)* |
Principle Application:
| Principle Application: | Bobcat Equipment |