Product Specifications
| Part Number: | WL10054 |
| UPC Number: | 765809255289 |
| Style: | Cartridge Lube Metal Canister Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 7.248 (184)* |
| Outer Diameter: | 4.055 (103)* |
| Inside Diameter Top: | 0.591 (15)* |
| Inside Diameter Bottom: | 1.86 (47)* |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 4.905 (125)* | 4.635 (118)* | 0.135 (3)* |
| Packed | 5.315 (135)* | 5.061 (129)* | 0.127 (3)* |
| O-Ring | 0.8 (20)* | 0.6 (15)* | 0.1 (3)* |
| O-Ring | 0.647 (16)* | 0.447 (11)* | 0.1 (3)* |
Principle Application:
| Principle Application: | Isuzu Industrial Engines, Kawasaki Equipment, Other |