Product Specifications
| Part Number: | WL10111 |
| UPC Number: | 765809307285 |
| Style: | Cartridge Lube Metal Free Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Enhanced Cellulose |
| Height: | 8.153 (207)* |
| Outer Diameter Top: | 4.144 (105)* |
| Outer Diameter Bottom: | 3.275 (83)* |
| Inside Diameter Top: | Closed: |
| Inside Diameter Bottom: | 1.55 (39)* |
| Beta Ratio: | 2/20/75=11/25/32 |
| Nominal Micron Rating: | 17 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Attached | 3.7 (94)* | 3.543 (90)* | .137 (3)* |
Principle Application:
| Principle Application: | Ford E-Series Vans, Bluebird buses w/ 6.0L Diesel Engine (04-10), Has lid attached to filter |