Product Specifications
| Part Number: | WL10164 |
| UPC Number: | 765809302235 |
| Style: | Cartridge Lube Metal Canister Filter |
| Service: | Lube |
| Type: | Full Flow |
| Media: | Cellulose |
| Height: | 4.812 (122)* |
| Outer Diameter Top: | 2.556 (65)* |
| Outer Diameter Bottom: | 2.697 (68)* |
| Inside Diameter Top: | 0.772 (20)* |
| Inside Diameter Bottom: | 1.008 (26)* |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed | 2.131 (54)* | 0.551 (14)* | 0.079 (2)* |
| Packed | 3.225 (82)* | 2.874 (73)* | 0.0394 (1)* |
Principle Application:
| Principle Application: | Hyundai, Kia (10-19) |